Net financial flows, IDA (NFL, current US$), per square kilometre by country
Net financial flows, IDA (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
What the numbers show
Net financial flows, IDA (NFL, current US$), per square kilometre is currently reported for 114 countries. The highest value is 104,350 NFL, current US$ per square kilometre in Grenada; the lowest is -2,363 NFL, current US$ per square kilometre in Armenia, Republic of.
The median across all reporting countries is 1.09 NFL, current US$ per square kilometre, and the mean is 2,678 NFL, current US$ per square kilometre.
The gap between the highest and lowest reporting country is a factor of about 44.
Over the past decade 62 countries rose and 36 fell. The largest increase was in Guinea-Bissau (up 1,222,400.0%), and the largest decrease in São Tomé and Príncipe, Democratic Republic of (down 30,700.0%).
Net financial flows, IDA (NFL, current US$), per square kilometre: full country ranking
| # | Country | Latest | Year | 10-year change | Trend |
|---|---|---|---|---|---|
| 1 | Grenada | 104,350 NFL, current US$ per square kilometre | 2023 | up 535.5% | volatile |
| 2 | Dominica | 47,908 NFL, current US$ per square kilometre | 2023 | up 4,494.8% | volatile |
| 3 | St. Vincent and the Grenadines | 36,933 NFL, current US$ per square kilometre | 2023 | up 222.9% | volatile |
| 4 | St. Lucia | 25,530 NFL, current US$ per square kilometre | 2023 | up 77.3% | volatile |
| 5 | Rwanda | 21,978 NFL, current US$ per square kilometre | 2023 | up 1,218.5% | volatile |
| 6 | Cabo Verde | 12,385 NFL, current US$ per square kilometre | 2023 | up 1,073.0% | volatile |
| 7 | Bangladesh | 10,864 NFL, current US$ per square kilometre | 2023 | up 255.9% | volatile |
| 8 | Sri Lanka | 6,637 NFL, current US$ per square kilometre | 2023 | up 343.3% | volatile |
| 9 | Comoros, Union of the | 6,253 NFL, current US$ per square kilometre | 2023 | up 291,000.0% | volatile |
| 10 | Maldives | 5,658 NFL, current US$ per square kilometre | 2023 | down 54.7% | volatile |
| 11 | Togo | 3,570 NFL, current US$ per square kilometre | 2023 | — | volatile |
| 12 | Benin | 3,343 NFL, current US$ per square kilometre | 2023 | up 214.8% | volatile |
| 13 | Senegal | 3,133 NFL, current US$ per square kilometre | 2023 | up 362.2% | volatile |
| 14 | Côte d'Ivoire | 2,860 NFL, current US$ per square kilometre | 2023 | up 1,693.6% | volatile |
| 15 | Malawi | 2,317 NFL, current US$ per square kilometre | 2023 | up 132.7% | volatile |
| 16 | Ghana | 2,240 NFL, current US$ per square kilometre | 2023 | up 69.9% | volatile |
| 17 | Cambodia | 2,070 NFL, current US$ per square kilometre | 2023 | up 18,287.1% | volatile |
| 18 | Pakistan | 1,958 NFL, current US$ per square kilometre | 2023 | up 719.7% | volatile |
| 19 | Tanzania, United Republic of | 1,898 NFL, current US$ per square kilometre | 2023 | up 141.2% | volatile |
| 20 | Djibouti | 1,797 NFL, current US$ per square kilometre | 2023 | up 1,324.0% | volatile |
| 21 | Nigeria | 1,640 NFL, current US$ per square kilometre | 2023 | up 136.8% | volatile |
| 22 | Uzbekistan, Republic of | 1,458 NFL, current US$ per square kilometre | 2023 | up 770.5% | volatile |
| 23 | Kenya | 1,386 NFL, current US$ per square kilometre | 2023 | up 105.3% | volatile |
| 24 | Liberia | 1,246 NFL, current US$ per square kilometre | 2023 | up 456.4% | volatile |
| 25 | Nepal | 1,245 NFL, current US$ per square kilometre | 2023 | up 96.8% | volatile |
| 26 | Bhutan | 1,171 NFL, current US$ per square kilometre | 2023 | up 2,732.4% | volatile |
| 27 | Uganda | 870.84 NFL, current US$ per square kilometre | 2023 | down 50.3% | volatile |
| 28 | Guinea-Bissau | 869.35 NFL, current US$ per square kilometre | 2023 | up 1,222,400.0% | volatile |
| 29 | Lesotho, Kingdom of | 868.64 NFL, current US$ per square kilometre | 2023 | up 426.9% | volatile |
| 30 | Solomon Islands | 730.3 NFL, current US$ per square kilometre | 2023 | up 1,561.1% | volatile |
| 31 | Burkina Faso | 641.04 NFL, current US$ per square kilometre | 2023 | up 618.5% | volatile |
| 32 | Ethiopia, The Federal Democratic Republic of | 598.11 NFL, current US$ per square kilometre | 2023 | down 20.2% | volatile |
| 33 | Madagascar, Republic of | 565.13 NFL, current US$ per square kilometre | 2023 | up 309.3% | volatile |
| 34 | Tonga | 538.89 NFL, current US$ per square kilometre | 2023 | up 230.6% | volatile |
| 35 | Kyrgyz Republic | 411.41 NFL, current US$ per square kilometre | 2023 | up 271.8% | volatile |
| 36 | Congo, Democratic Republic of the | 379.63 NFL, current US$ per square kilometre | 2023 | up 35,522.8% | volatile |
| 37 | Moldova, Republic of | 373.34 NFL, current US$ per square kilometre | 2023 | down 54.2% | volatile |
| 38 | Cameroon | 370.22 NFL, current US$ per square kilometre | 2023 | up 11.1% | volatile |
| 39 | Lao People's Democratic Republic | 314.48 NFL, current US$ per square kilometre | 2023 | up 815.9% | volatile |
| 40 | Jordan | 299.68 NFL, current US$ per square kilometre | 2023 | up 1,163.8% | volatile |
| 41 | Honduras | 268.15 NFL, current US$ per square kilometre | 2023 | down 65.4% | volatile |
| 42 | Guyana | 255.06 NFL, current US$ per square kilometre | 2023 | up 2,672.4% | volatile |
| 43 | Zambia | 216.89 NFL, current US$ per square kilometre | 2023 | up 148.7% | volatile |
| 44 | Nicaragua | 215.81 NFL, current US$ per square kilometre | 2023 | down 23.0% | volatile |
| 45 | Timor-Leste | 195.29 NFL, current US$ per square kilometre | 2023 | up 1.6% | volatile |
| 46 | Congo, Republic of | 179.86 NFL, current US$ per square kilometre | 2023 | up 514.6% | volatile |
| 47 | Gambia, The | 163.93 NFL, current US$ per square kilometre | 2023 | up 240.6% | volatile |
| 48 | Guinea | 136.59 NFL, current US$ per square kilometre | 2023 | up 289.6% | volatile |
| 49 | Sierra Leone | 136.55 NFL, current US$ per square kilometre | 2023 | down 31.3% | volatile |
| 50 | Mali | 81.55 NFL, current US$ per square kilometre | 2023 | down 33.1% | volatile |
| 51 | Lebanon | 79.47 NFL, current US$ per square kilometre | 2023 | down 96.8% | volatile |
| 52 | Niger | 72.92 NFL, current US$ per square kilometre | 2023 | down 7.6% | volatile |
| 53 | Papua New Guinea | 38.54 NFL, current US$ per square kilometre | 2023 | down 24.2% | volatile |
| 54 | Mauritania, Islamic Republic of | 34.96 NFL, current US$ per square kilometre | 2023 | up 327.4% | volatile |
| 55 | Tajikistan, Republic of | 24.71 NFL, current US$ per square kilometre | 2023 | up 151.0% | volatile |
| 56 | Mongolia | 6.69 NFL, current US$ per square kilometre | 2023 | up 192.7% | volatile |
| 57 | Mozambique, Republic of | 2.18 NFL, current US$ per square kilometre | 2023 | down 99.5% | volatile |
| 58 | Chile | 0 NFL, current US$ per square kilometre | 2015 | up 100.0% | volatile |
| 58 | Czechia | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Eritrea | 0 NFL, current US$ per square kilometre | 2023 | — | volatile |
| 58 | Estonia | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Greece | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Croatia | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Korea | 0 NFL, current US$ per square kilometre | 2015 | up 100.0% | volatile |
| 58 | Oman | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Poland | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Slovak Republic | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Slovenia | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 58 | Syrian Arab Republic | 0 NFL, current US$ per square kilometre | 2023 | — | volatile |
| 58 | Trinidad and Tobago | 0 NFL, current US$ per square kilometre | 2009 | — | flat |
| 71 | Botswana | -0.1588 NFL, current US$ per square kilometre | 2023 | up 81.1% | volatile |
| 72 | Ecuador | -0.2657 NFL, current US$ per square kilometre | 2023 | up 94.1% | volatile |
| 73 | Colombia | -0.3182 NFL, current US$ per square kilometre | 2011 | up 50.0% | volatile |
| 74 | Morocco | -0.4392 NFL, current US$ per square kilometre | 2023 | up 85.5% | volatile |
| 75 | Zimbabwe | -0.6411 NFL, current US$ per square kilometre | 2023 | down 8,166.7% | volatile |
| 76 | Tunisia | -0.6758 NFL, current US$ per square kilometre | 2023 | up 94.6% | volatile |
| 77 | Türkiye | -1.2 NFL, current US$ per square kilometre | 2022 | up 84.3% | volatile |
| 78 | Paraguay | -1.43 NFL, current US$ per square kilometre | 2023 | up 52.9% | volatile |
| 79 | Central African Republic | -4.02 NFL, current US$ per square kilometre | 2023 | down 3,194.7% | volatile |
| 80 | Chad | -4.88 NFL, current US$ per square kilometre | 2023 | up 70.4% | volatile |
| 81 | Bolivia | -5.86 NFL, current US$ per square kilometre | 2023 | down 111.7% | volatile |
| 82 | Dominican Republic | -8.09 NFL, current US$ per square kilometre | 2022 | up 41.0% | volatile |
| 83 | Philippines | -8.3 NFL, current US$ per square kilometre | 2023 | up 75.9% | volatile |
| 84 | Eswatini, Kingdom of | -8.66 NFL, current US$ per square kilometre | 2023 | unchanged | volatile |
| 85 | Afghanistan, Islamic Republic of | -13.09 NFL, current US$ per square kilometre | 2023 | down 329.0% | volatile |
| 86 | El Salvador | -17.37 NFL, current US$ per square kilometre | 2023 | up 34.5% | volatile |
| 87 | China (People’s Republic of) | -17.41 NFL, current US$ per square kilometre | 2023 | up 79.1% | volatile |
| 88 | Somalia | -18.74 NFL, current US$ per square kilometre | 2023 | — | volatile |
| 89 | Sudan | -19.93 NFL, current US$ per square kilometre | 2023 | — | volatile |
| 90 | Iraq | -37.71 NFL, current US$ per square kilometre | 2023 | down 158.5% | volatile |
| 91 | Vanuatu | -41.84 NFL, current US$ per square kilometre | 2023 | up 12.1% | volatile |
| 92 | Angola | -43.72 NFL, current US$ per square kilometre | 2023 | down 216.5% | volatile |
| 93 | Egypt, Arab Republic of | -60.19 NFL, current US$ per square kilometre | 2023 | up 1.0% | volatile |
| 94 | Equatorial Guinea, Republic of | -89.23 NFL, current US$ per square kilometre | 2015 | down 138.5% | volatile |
| 95 | Indonesia | -99.29 NFL, current US$ per square kilometre | 2023 | down 74.5% | volatile |
| 96 | Myanmar | -105.78 NFL, current US$ per square kilometre | 2023 | down 170.2% | volatile |
| 97 | Thailand | -109.09 NFL, current US$ per square kilometre | 2011 | down 1,550.4% | volatile |
| 98 | Mauritius | -115.17 NFL, current US$ per square kilometre | 2023 | up 62.5% | volatile |
| 99 | Yemen, Republic of | -150.54 NFL, current US$ per square kilometre | 2023 | down 114.0% | volatile |
| 100 | St. Kitts and Nevis | -161.54 NFL, current US$ per square kilometre | 2010 | — | volatile |
| 101 | Burundi | -179.87 NFL, current US$ per square kilometre | 2023 | down 416.7% | volatile |
| 102 | Azerbaijan, Republic of | -188.82 NFL, current US$ per square kilometre | 2023 | up 93.3% | volatile |
| 103 | São Tomé and Príncipe, Democratic Republic of | -320.83 NFL, current US$ per square kilometre | 2023 | down 30,700.0% | volatile |
| 104 | Montenegro | -397.69 NFL, current US$ per square kilometre | 2023 | down 254.5% | volatile |
| 105 | Serbia | -410.32 NFL, current US$ per square kilometre | 2023 | down 45.6% | volatile |
| 106 | India | -611.93 NFL, current US$ per square kilometre | 2023 | down 14,436.5% | volatile |
| 107 | North Macedonia | -645.08 NFL, current US$ per square kilometre | 2023 | down 39.9% | volatile |
| 108 | Samoa | -1,297 NFL, current US$ per square kilometre | 2023 | down 696.9% | volatile |
| 109 | Haiti | -1,304 NFL, current US$ per square kilometre | 2010 | down 2,525.2% | volatile |
| 110 | Georgia | -1,589 NFL, current US$ per square kilometre | 2023 | down 314.5% | volatile |
| 111 | Albania | -1,673 NFL, current US$ per square kilometre | 2023 | down 878.7% | volatile |
| 112 | Vietnam | -2,045 NFL, current US$ per square kilometre | 2023 | down 153.9% | volatile |
| 113 | Bosnia and Herzegovina | -2,352 NFL, current US$ per square kilometre | 2023 | down 5,095.2% | volatile |
| 114 | Armenia, Republic of | -2,363 NFL, current US$ per square kilometre | 2023 | down 280.6% | volatile |
Regions and income groups
Aggregates are excluded from the country ranking above so that a region can never outrank a country.
- IDA blend 1,174 NFL, current US$ per square kilometre
- IDA total 603.53 NFL, current US$ per square kilometre
- Africa Western and Central 548.05 NFL, current US$ per square kilometre
- Other small states 532.64 NFL, current US$ per square kilometre
- Lower middle income 482.72 NFL, current US$ per square kilometre
- IDA only 466.04 NFL, current US$ per square kilometre
- Sub-Saharan Africa (excluding high income) 432.41 NFL, current US$ per square kilometre
- Sub-Saharan Africa 432.4 NFL, current US$ per square kilometre
- Sub-Saharan Africa (IDA & IBRD countries) 432.4 NFL, current US$ per square kilometre
- Small states 428.51 NFL, current US$ per square kilometre
- Pre-demographic dividend 418.86 NFL, current US$ per square kilometre
- Caribbean Small States 376.05 NFL, current US$ per square kilometre
How this figure is calculated
Net financial flows, IDA (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, IDA (NFL, current US$) ÷ Land area (sq. km)
Computed from
- Net financial flows, IDA International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, IDA (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.