Net financial flows, multilateral (NFL, current US$), per capita in Colombia
Colombia: Net financial flows, multilateral (NFL, current US$), per capita was 15.01 NFL, current US$ per person in 2024. ◆ Volatile
Net financial flows, multilateral (NFL, current US$), per capita in Colombia, 1970–2024
Source: Statizoid (derived). Measured in NFL, current US$ per person.
Analysis
Colombia recorded 15.01 NFL, current US$ per person for net financial flows, multilateral (nfl, current us$), per capita in 2024.
The figure is down 44.3% on the previous year and up 77.3% over ten years.
Over the whole period, net financial flows, multilateral (nfl, current us$), per capita in Colombia peaked at 57.08 NFL, current US$ per person in 2021 and was at its lowest, -20.05 NFL, current US$ per person, in 1994.
That places Colombia 65th out of 122 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, multilateral (NFL, current US$), per capita in Colombia, year by year
| Year | NFL, current US$ per person | Change |
|---|---|---|
| 1970 | 3.62 NFL, current US$ per person | — |
| 1971 | 2.98 NFL, current US$ per person | -17.5% |
| 1972 | 3.96 NFL, current US$ per person | +32.9% |
| 1973 | 3.81 NFL, current US$ per person | -3.9% |
| 1974 | 4.07 NFL, current US$ per person | +6.8% |
| 1975 | 4.03 NFL, current US$ per person | -0.9% |
| 1976 | 2.67 NFL, current US$ per person | -33.7% |
| 1977 | 2.94 NFL, current US$ per person | +10.1% |
| 1978 | 2.78 NFL, current US$ per person | -5.4% |
| 1979 | 4.77 NFL, current US$ per person | +71.5% |
| 1980 | 8.84 NFL, current US$ per person | +85.1% |
| 1981 | 10.25 NFL, current US$ per person | +16.0% |
| 1982 | 10.43 NFL, current US$ per person | +1.7% |
| 1983 | 11.04 NFL, current US$ per person | +5.9% |
| 1984 | 16.22 NFL, current US$ per person | +46.9% |
| 1985 | 20.96 NFL, current US$ per person | +29.2% |
| 1986 | 14.4 NFL, current US$ per person | -31.3% |
| 1987 | 6.85 NFL, current US$ per person | -52.4% |
| 1988 | 8.86 NFL, current US$ per person | +29.4% |
| 1989 | 5.85 NFL, current US$ per person | -34.0% |
| 1990 | 0.754 NFL, current US$ per person | -87.1% |
| 1991 | -0.7038 NFL, current US$ per person | -193.3% |
| 1992 | -3.24 NFL, current US$ per person | +360.2% |
| 1993 | -8.53 NFL, current US$ per person | +163.4% |
| 1994 | -20.05 NFL, current US$ per person | +135.0% |
| 1995 | -7.06 NFL, current US$ per person | -64.8% |
| 1996 | -5.05 NFL, current US$ per person | -28.5% |
| 1997 | -8.19 NFL, current US$ per person | +62.3% |
| 1998 | 9.8 NFL, current US$ per person | -219.6% |
| 1999 | 26.88 NFL, current US$ per person | +174.3% |
| 2000 | 1.58 NFL, current US$ per person | -94.1% |
| 2001 | 28 NFL, current US$ per person | +1670.9% |
| 2002 | 1.32 NFL, current US$ per person | -95.3% |
| 2003 | 52.9 NFL, current US$ per person | +3900.7% |
| 2004 | 5.35 NFL, current US$ per person | -89.9% |
| 2005 | -14.48 NFL, current US$ per person | -370.7% |
| 2006 | 28.29 NFL, current US$ per person | -295.3% |
| 2007 | 8.67 NFL, current US$ per person | -69.4% |
| 2008 | 40.77 NFL, current US$ per person | +370.2% |
| 2009 | 35.67 NFL, current US$ per person | -12.5% |
| 2010 | 24.15 NFL, current US$ per person | -32.3% |
| 2011 | 2.72 NFL, current US$ per person | -88.7% |
| 2012 | 4.23 NFL, current US$ per person | +55.8% |
| 2013 | 12.94 NFL, current US$ per person | +205.7% |
| 2014 | 8.47 NFL, current US$ per person | -34.6% |
| 2015 | 21.34 NFL, current US$ per person | +152.0% |
| 2016 | 39.23 NFL, current US$ per person | +83.9% |
| 2017 | 7.15 NFL, current US$ per person | -81.8% |
| 2018 | 34.33 NFL, current US$ per person | +380.3% |
| 2019 | 15.69 NFL, current US$ per person | -54.3% |
| 2020 | 51.61 NFL, current US$ per person | +228.9% |
| 2021 | 57.08 NFL, current US$ per person | +10.6% |
| 2022 | 50.3 NFL, current US$ per person | -11.9% |
| 2023 | 26.94 NFL, current US$ per person | -46.5% |
| 2024 | 15.01 NFL, current US$ per person | -44.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.56 NFL, current US$ per person | 2.67 NFL, current US$ per person | 4.77 NFL, current US$ per person | 10 |
| 1980s | 11.37 NFL, current US$ per person | 5.85 NFL, current US$ per person | 20.96 NFL, current US$ per person | 10 |
| 1990s | -1.54 NFL, current US$ per person | -20.05 NFL, current US$ per person | 26.88 NFL, current US$ per person | 10 |
| 2000s | 18.81 NFL, current US$ per person | -14.48 NFL, current US$ per person | 52.9 NFL, current US$ per person | 10 |
| 2010s | 17.03 NFL, current US$ per person | 2.72 NFL, current US$ per person | 39.23 NFL, current US$ per person | 10 |
| 2020s | 40.19 NFL, current US$ per person | 15.01 NFL, current US$ per person | 57.08 NFL, current US$ per person | 5 |
Countries ranked near Colombia
- 62 Burkina Faso 19.44 NFL, current US$ per person compare
- 63 Nepal 17.98 NFL, current US$ per person compare
- 64 Guinea-Bissau 15.26 NFL, current US$ per person compare
- 66 Nigeria 13.71 NFL, current US$ per person compare
- 67 Madagascar 12.24 NFL, current US$ per person compare
- 68 Lao People's Democratic Republic 11.59 NFL, current US$ per person compare
More external debt data for Colombia
- IFC, private nonguaranteed 191.58 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 3.62 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0005 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 246.69 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 3.6% (2024)
- Net financial flows, IDA -353,000 NFL, current US$ (2011)
- Net financial flows, IDA (NFL, current US$), per capita -0.0078 NFL, current US$ per person (2011)
- Net financial flows, IDA (NFL, current US$), per unit of GDP -0 NFL, current US$ per US$ of GDP (2011)
- Net financial flows, IBRD 648.74 million NFL, current US$ (2024)
- Public and publicly guaranteed debt service 18.9% (2024)
Frequently asked questions
- What is net financial flows, multilateral (nfl, current us$), per capita in Colombia?
- Net financial flows, multilateral (nfl, current us$), per capita in Colombia was 15.01 NFL, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest net financial flows, multilateral (nfl, current us$), per capita recorded in Colombia?
- The highest recorded value was 57.08 NFL, current US$ per person in 2021.
- What is the lowest net financial flows, multilateral (nfl, current us$), per capita recorded in Colombia?
- The lowest recorded value was -20.05 NFL, current US$ per person in 1994.
- How does Colombia rank for net financial flows, multilateral (nfl, current us$), per capita?
- Colombia ranks 65th out of 122 countries with data for 2024.
- Is net financial flows, multilateral (nfl, current us$), per capita rising or falling in Colombia?
- Over the last ten years it is up 77.3%. The long-run trend across the full record is volatile.
- Where does this Colombia data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, multilateral (NFL, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, multilateral (NFL, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, multilateral (NFL, current US$) ÷ Population, total
Computed from
- Net financial flows, multilateral International Debt Statistics, World Bank (WB)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, multilateral (NFL, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.