Portfolio investment, Debt securities, Other Sectors (BPM6) in Germany
Germany: Portfolio investment, Debt securities, Other Sectors (BPM6) was 1.74 trillion US dollar in 2025. ◆ Volatile
Portfolio investment, Debt securities, Other Sectors (BPM6) in Germany, 1980–2025
Source: International Monetary Fund. Measured in US dollar.
Analysis
The most recent figure for portfolio investment, debt securities, other sectors (bpm6) in Germany is 1.74 trillion US dollar, measured in 2025.
That represents a change of up 17.6% on the previous year and up 49.2% over ten years.
Over the whole period, portfolio investment, debt securities, other sectors (bpm6) in Germany peaked at 1.83 trillion US dollar in 2020 and was at its lowest, 9.68 billion US dollar, in 1980.
That places Germany 5th out of 146 countries with data for 2025, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Portfolio investment, Debt securities, Other Sectors (BPM6) in Germany, year by year
| Year | US dollar | Change |
|---|---|---|
| 1980 | 9.68 billion US dollar | — |
| 1981 | 11.62 billion US dollar | +20.1% |
| 1982 | 16.55 billion US dollar | +42.4% |
| 1983 | 18.19 billion US dollar | +9.9% |
| 1984 | 22.62 billion US dollar | +24.4% |
| 1985 | 33.33 billion US dollar | +47.4% |
| 1986 | 42.74 billion US dollar | +28.2% |
| 1987 | 61.49 billion US dollar | +43.9% |
| 1988 | 89.28 billion US dollar | +45.2% |
| 1989 | 110.23 billion US dollar | +23.5% |
| 1990 | 115.84 billion US dollar | +5.1% |
| 1991 | 125.12 billion US dollar | +8.0% |
| 1992 | 113.49 billion US dollar | -9.3% |
| 1993 | 119.07 billion US dollar | +4.9% |
| 1994 | 120.55 billion US dollar | +1.2% |
| 1995 | 149.47 billion US dollar | +24.0% |
| 1996 | 142.26 billion US dollar | -4.8% |
| 1997 | 160.24 billion US dollar | +12.6% |
| 1998 | 192.69 billion US dollar | +20.3% |
| 1999 | 197.47 billion US dollar | +2.5% |
| 2000 | 208.00 billion US dollar | +5.3% |
| 2001 | 249.28 billion US dollar | +19.8% |
| 2002 | 348.99 billion US dollar | +40.0% |
| 2003 | 412.68 billion US dollar | +18.2% |
| 2004 | 479.34 billion US dollar | +16.2% |
| 2005 | 483.57 billion US dollar | +0.9% |
| 2006 | 595.25 billion US dollar | +23.1% |
| 2007 | 663.33 billion US dollar | +11.4% |
| 2008 | 636.16 billion US dollar | -4.1% |
| 2009 | 847.35 billion US dollar | +33.2% |
| 2010 | 853.09 billion US dollar | +0.7% |
| 2011 | 854.08 billion US dollar | +0.1% |
| 2012 | 1.08 trillion US dollar | +26.6% |
| 2013 | 1.21 trillion US dollar | +11.9% |
| 2014 | 1.26 trillion US dollar | +3.8% |
| 2015 | 1.17 trillion US dollar | -7.0% |
| 2016 | 1.22 trillion US dollar | +4.8% |
| 2017 | 1.52 trillion US dollar | +24.0% |
| 2018 | 1.47 trillion US dollar | -3.1% |
| 2019 | 1.60 trillion US dollar | +9.1% |
| 2020 | 1.83 trillion US dollar | +14.4% |
| 2021 | 1.68 trillion US dollar | -8.5% |
| 2022 | 1.27 trillion US dollar | -24.1% |
| 2023 | 1.48 trillion US dollar | +16.0% |
| 2024 | 1.48 trillion US dollar | +0.2% |
| 2025 | 1.74 trillion US dollar | +17.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 41.57 billion US dollar | 9.68 billion US dollar | 110.23 billion US dollar | 10 |
| 1990s | 143.62 billion US dollar | 113.49 billion US dollar | 197.47 billion US dollar | 10 |
| 2000s | 492.39 billion US dollar | 208.00 billion US dollar | 847.35 billion US dollar | 10 |
| 2010s | 1.22 trillion US dollar | 853.09 billion US dollar | 1.60 trillion US dollar | 10 |
| 2020s | 1.58 trillion US dollar | 1.27 trillion US dollar | 1.83 trillion US dollar | 6 |
Countries ranked near Germany
More external debt data for Germany
- Other investment, Debt instruments 4.92 trillion US dollar (2025)
- Other investment, Debt instruments (Assets, Positions, US dollar) 22.67 % change on previous year (2025)
- Other investment, Debt instruments, Deposit taking corporations 2.24 trillion US dollar (2025)
- Other investment, Debt instruments (Assets, Positions, US dollar) 58,954 US dollar per person (2025)
- Other investment, Debt instruments (Assets, Positions, US dollar) 0.9745 US dollar per US$ of GDP (2025)
- Liabilities, International Liquidity, Liabilities to Nonresidents 894.45 billion (2023)
- Net lending (+) / net borrowing (-), General government, Percent of -4.05 (2030)
- Other investment, Debt instruments, Deposit taking corporations 23.02 % change on previous year (2025)
- Primary net lending (+) / net borrowing (-), General government -2.44 (2030)
- Other investment, Debt instruments, Deposit taking corporations 26,810 US dollar per person (2025)
Frequently asked questions
- What is portfolio investment, debt securities, other sectors (bpm6) in Germany?
- Portfolio investment, debt securities, other sectors (bpm6) in Germany was 1.74 trillion US dollar in 2025, according to International Monetary Fund.
- What is the highest portfolio investment, debt securities, other sectors (bpm6) recorded in Germany?
- The highest recorded value was 1.83 trillion US dollar in 2020.
- What is the lowest portfolio investment, debt securities, other sectors (bpm6) recorded in Germany?
- The lowest recorded value was 9.68 billion US dollar in 1980.
- How does Germany rank for portfolio investment, debt securities, other sectors (bpm6)?
- Germany ranks 5th out of 146 countries with data for 2025.
- Is portfolio investment, debt securities, other sectors (bpm6) rising or falling in Germany?
- Over the last ten years it is up 49.2%. The long-run trend across the full record is volatile.
- Where does this Germany data come from?
- The figures come from International Monetary Fund, published as part of Portfolio investment, Debt securities, Other Sectors (BPM6) (Assets, Positions, US dollar). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 46 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
The International Investment Position (IIP) is a statistical statement that shows at a point in time the value of financial assets of residents of an economy that are claims on nonresidents or are gold bullion held as reserve assets; and the liabilities of residents of an economy to nonresidents.