PPG, IDA in Liberia
Liberia: PPG, IDA was 929.17 million DOD, current US$ in 2024. ◆ Volatile
PPG, IDA in Liberia, 1972–2024
Source: International Debt Statistics, World Bank (WB). Measured in DOD, current US$.
Analysis
In 2024, ppg, ida in Liberia stood at 929.17 million DOD, current US$. That is the highest value across all 53 years on record.
That represents a change of up 12.2% on the previous year and up 808.1% over ten years.
Over the whole period, ppg, ida in Liberia peaked at 929.17 million DOD, current US$ in 2024 and was at its lowest, 0 DOD, current US$, in 1972.
Liberia ranks 32nd of 105 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
PPG, IDA in Liberia, year by year
| Year | DOD, current US$ | Change |
|---|---|---|
| 1972 | 0 DOD, current US$ | — |
| 1973 | 217,000 DOD, current US$ | — |
| 1974 | 2.52 million DOD, current US$ | +1063.6% |
| 1975 | 4.72 million DOD, current US$ | +87.0% |
| 1976 | 6.50 million DOD, current US$ | +37.6% |
| 1977 | 9.65 million DOD, current US$ | +48.6% |
| 1978 | 13.14 million DOD, current US$ | +36.1% |
| 1979 | 18.05 million DOD, current US$ | +37.4% |
| 1980 | 22.94 million DOD, current US$ | +27.1% |
| 1981 | 28.77 million DOD, current US$ | +25.4% |
| 1982 | 36.39 million DOD, current US$ | +26.5% |
| 1983 | 46.87 million DOD, current US$ | +28.8% |
| 1984 | 60.39 million DOD, current US$ | +28.8% |
| 1985 | 75.69 million DOD, current US$ | +25.3% |
| 1986 | 90.40 million DOD, current US$ | +19.4% |
| 1987 | 104.65 million DOD, current US$ | +15.8% |
| 1988 | 101.95 million DOD, current US$ | -2.6% |
| 1989 | 100.56 million DOD, current US$ | -1.4% |
| 1990 | 105.33 million DOD, current US$ | +4.7% |
| 1991 | 105.67 million DOD, current US$ | +0.3% |
| 1992 | 103.23 million DOD, current US$ | -2.3% |
| 1993 | 103.50 million DOD, current US$ | +0.3% |
| 1994 | 106.49 million DOD, current US$ | +2.9% |
| 1995 | 108.14 million DOD, current US$ | +1.6% |
| 1996 | 105.91 million DOD, current US$ | -2.1% |
| 1997 | 102.36 million DOD, current US$ | -3.3% |
| 1998 | 104.55 million DOD, current US$ | +2.1% |
| 1999 | 103.17 million DOD, current US$ | -1.3% |
| 2000 | 100.15 million DOD, current US$ | -2.9% |
| 2001 | 97.94 million DOD, current US$ | -2.2% |
| 2002 | 102.20 million DOD, current US$ | +4.4% |
| 2003 | 107.87 million DOD, current US$ | +5.5% |
| 2004 | 110.89 million DOD, current US$ | +2.8% |
| 2005 | 105.87 million DOD, current US$ | -4.5% |
| 2006 | 108.91 million DOD, current US$ | +2.9% |
| 2007 | 76.62 million DOD, current US$ | -29.6% |
| 2008 | 72.01 million DOD, current US$ | -6.0% |
| 2009 | 68.99 million DOD, current US$ | -4.2% |
| 2010 | 0 DOD, current US$ | -100.0% |
| 2011 | 13.72 million DOD, current US$ | — |
| 2012 | 36.97 million DOD, current US$ | +169.4% |
| 2013 | 58.95 million DOD, current US$ | +59.4% |
| 2014 | 102.31 million DOD, current US$ | +73.6% |
| 2015 | 164.32 million DOD, current US$ | +60.6% |
| 2016 | 231.25 million DOD, current US$ | +40.7% |
| 2017 | 306.40 million DOD, current US$ | +32.5% |
| 2018 | 367.65 million DOD, current US$ | +20.0% |
| 2019 | 454.94 million DOD, current US$ | +23.7% |
| 2020 | 550.15 million DOD, current US$ | +20.9% |
| 2021 | 616.29 million DOD, current US$ | +12.0% |
| 2022 | 703.28 million DOD, current US$ | +14.1% |
| 2023 | 827.97 million DOD, current US$ | +17.7% |
| 2024 | 929.17 million DOD, current US$ | +12.2% |
Liberia compared with similar countries
- Liberia's 929.17 million DOD, current US$ is above the median for low income countries, which is 929.17 million DOD, current US$, 1.0× the median. (23 countries reporting)
- Liberia's 929.17 million DOD, current US$ is above the median for Sub-Saharan Africa, which is 748.14 million DOD, current US$, 1.2× the median. (42 countries reporting)
Biggest year-on-year movements
Years where PPG, IDA in Liberia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1974 | +1063.6% | 217,000 DOD, current US$ | 2.52 million DOD, current US$ |
| 2012 | +169.4% | 13.72 million DOD, current US$ | 36.97 million DOD, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 6.85 million DOD, current US$ | 0 DOD, current US$ | 18.05 million DOD, current US$ | 8 |
| 1980s | 66.86 million DOD, current US$ | 22.94 million DOD, current US$ | 104.65 million DOD, current US$ | 10 |
| 1990s | 104.84 million DOD, current US$ | 102.36 million DOD, current US$ | 108.14 million DOD, current US$ | 10 |
| 2000s | 95.15 million DOD, current US$ | 68.99 million DOD, current US$ | 110.89 million DOD, current US$ | 10 |
| 2010s | 173.65 million DOD, current US$ | 0 DOD, current US$ | 454.94 million DOD, current US$ | 10 |
| 2020s | 725.37 million DOD, current US$ | 550.15 million DOD, current US$ | 929.17 million DOD, current US$ | 5 |
Countries ranked near Liberia
More external debt data for Liberia
- IFC, private nonguaranteed 0 NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 0 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 0 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 0.8% (2024)
- Net financial flows, IDA 117.31 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 20.9 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0245 NFL, current US$ per US$ of GDP (2024)
- Net financial flows, IBRD -162.52 million NFL, current US$ (2007)
- Public and publicly guaranteed debt service 2.4% (2024)
Frequently asked questions
- What is ppg, ida in Liberia?
- Ppg, ida in Liberia was 929.17 million DOD, current US$ in 2024, according to International Debt Statistics, World Bank (WB).
- What is the highest ppg, ida recorded in Liberia?
- The highest recorded value was 929.17 million DOD, current US$ in 2024.
- What is the lowest ppg, ida recorded in Liberia?
- The lowest recorded value was 0 DOD, current US$ in 1972.
- How does Liberia rank for ppg, ida?
- Liberia ranks 32nd out of 105 countries with data for 2024.
- Is ppg, ida rising or falling in Liberia?
- Over the last ten years it is up 808.1%. The long-run trend across the full record is volatile.
- Where does this Liberia data come from?
- The figures come from International Debt Statistics, World Bank (WB), published as part of PPG, IDA (DOD, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 53 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Public and publicly guaranteed debt outstanding from the International Development Association (IDA) is concessional. Concessional debt is defined as loans with an original grant element of 35 percent or more. The grant element of a loan is the grant equivalent expressed as a percentage of the amount committed. It is used as a measure of the overall cost of borrowing. The grant equivalent of a loan is its commitment (present) value, less the discounted present value of its contractual debt service; conventionally, future service payments are discounted at 5 percent. Data are in current U.S. dollars.