Net financial flows, multilateral (NFL, current US$), per square in Burkina Faso
Burkina Faso: Net financial flows, multilateral (NFL, current US$), per square was 1,094 NFL, current US$ per square kilometre in 2023. ◆ Volatile
Net financial flows, multilateral (NFL, current US$), per square in Burkina Faso, 1970–2023
Source: Statizoid (derived). Measured in NFL, current US$ per square kilometre.
Analysis
The most recent figure for net financial flows, multilateral (nfl, current us$), per square in Burkina Faso is 1,094 NFL, current US$ per square kilometre, measured in 2023.
The figure is up 16.1% on the previous year and up 1,072.0% over ten years.
Over the whole period, net financial flows, multilateral (nfl, current us$), per square in Burkina Faso peaked at 1,883 NFL, current US$ per square kilometre in 2021 and was at its lowest, 0.0402 NFL, current US$ per square kilometre, in 1970.
Burkina Faso ranks 55th of 121 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net financial flows, multilateral (NFL, current US$), per square in Burkina Faso, year by year
| Year | NFL, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 0.0402 NFL, current US$ per square kilometre | — |
| 1971 | 1.67 NFL, current US$ per square kilometre | +4045.5% |
| 1972 | 10.42 NFL, current US$ per square kilometre | +525.2% |
| 1973 | 19.97 NFL, current US$ per square kilometre | +91.7% |
| 1974 | 23.24 NFL, current US$ per square kilometre | +16.3% |
| 1975 | 31.49 NFL, current US$ per square kilometre | +35.5% |
| 1976 | 30.57 NFL, current US$ per square kilometre | -2.9% |
| 1977 | 90.92 NFL, current US$ per square kilometre | +197.5% |
| 1978 | 96.14 NFL, current US$ per square kilometre | +5.7% |
| 1979 | 111.88 NFL, current US$ per square kilometre | +16.4% |
| 1980 | 85.16 NFL, current US$ per square kilometre | -23.9% |
| 1981 | 134.38 NFL, current US$ per square kilometre | +57.8% |
| 1982 | 81.51 NFL, current US$ per square kilometre | -39.3% |
| 1983 | 115.06 NFL, current US$ per square kilometre | +41.2% |
| 1984 | 75.17 NFL, current US$ per square kilometre | -34.7% |
| 1985 | 120.07 NFL, current US$ per square kilometre | +59.7% |
| 1986 | 233.84 NFL, current US$ per square kilometre | +94.8% |
| 1987 | 162.69 NFL, current US$ per square kilometre | -30.4% |
| 1988 | 150.27 NFL, current US$ per square kilometre | -7.6% |
| 1989 | 137.35 NFL, current US$ per square kilometre | -8.6% |
| 1990 | 115.31 NFL, current US$ per square kilometre | -16.0% |
| 1991 | 279.44 NFL, current US$ per square kilometre | +142.3% |
| 1992 | 352.2 NFL, current US$ per square kilometre | +26.0% |
| 1993 | 364.46 NFL, current US$ per square kilometre | +3.5% |
| 1994 | 272.99 NFL, current US$ per square kilometre | -25.1% |
| 1995 | 299.06 NFL, current US$ per square kilometre | +9.5% |
| 1996 | 238.68 NFL, current US$ per square kilometre | -20.2% |
| 1997 | 149.92 NFL, current US$ per square kilometre | -37.2% |
| 1998 | 230.49 NFL, current US$ per square kilometre | +53.7% |
| 1999 | 241.3 NFL, current US$ per square kilometre | +4.7% |
| 2000 | 202.15 NFL, current US$ per square kilometre | -16.2% |
| 2001 | 376.94 NFL, current US$ per square kilometre | +86.5% |
| 2002 | 402.85 NFL, current US$ per square kilometre | +6.9% |
| 2003 | 327.65 NFL, current US$ per square kilometre | -18.7% |
| 2004 | 659.83 NFL, current US$ per square kilometre | +101.4% |
| 2005 | 652.55 NFL, current US$ per square kilometre | -1.1% |
| 2006 | 794.91 NFL, current US$ per square kilometre | +21.8% |
| 2007 | 580.37 NFL, current US$ per square kilometre | -27.0% |
| 2008 | 839.09 NFL, current US$ per square kilometre | +44.6% |
| 2009 | 674.4 NFL, current US$ per square kilometre | -19.6% |
| 2010 | 845.32 NFL, current US$ per square kilometre | +25.3% |
| 2011 | 492.87 NFL, current US$ per square kilometre | -41.7% |
| 2012 | 430.54 NFL, current US$ per square kilometre | -12.6% |
| 2013 | 93.38 NFL, current US$ per square kilometre | -78.3% |
| 2014 | 639.17 NFL, current US$ per square kilometre | +584.5% |
| 2015 | 595.08 NFL, current US$ per square kilometre | -6.9% |
| 2016 | 728.9 NFL, current US$ per square kilometre | +22.5% |
| 2017 | 470.38 NFL, current US$ per square kilometre | -35.5% |
| 2018 | 902.5 NFL, current US$ per square kilometre | +91.9% |
| 2019 | 1,349 NFL, current US$ per square kilometre | +49.5% |
| 2020 | 1,265 NFL, current US$ per square kilometre | -6.2% |
| 2021 | 1,883 NFL, current US$ per square kilometre | +48.9% |
| 2022 | 942.78 NFL, current US$ per square kilometre | -49.9% |
| 2023 | 1,094 NFL, current US$ per square kilometre | +16.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 41.63 NFL, current US$ per square kilometre | 0.0402 NFL, current US$ per square kilometre | 111.88 NFL, current US$ per square kilometre | 10 |
| 1980s | 129.55 NFL, current US$ per square kilometre | 75.17 NFL, current US$ per square kilometre | 233.84 NFL, current US$ per square kilometre | 10 |
| 1990s | 254.39 NFL, current US$ per square kilometre | 115.31 NFL, current US$ per square kilometre | 364.46 NFL, current US$ per square kilometre | 10 |
| 2000s | 551.07 NFL, current US$ per square kilometre | 202.15 NFL, current US$ per square kilometre | 839.09 NFL, current US$ per square kilometre | 10 |
| 2010s | 654.7 NFL, current US$ per square kilometre | 93.38 NFL, current US$ per square kilometre | 1,349 NFL, current US$ per square kilometre | 10 |
| 2020s | 1,296 NFL, current US$ per square kilometre | 942.78 NFL, current US$ per square kilometre | 1,883 NFL, current US$ per square kilometre | 4 |
Countries ranked near Burkina Faso
- 52 Colombia 1,270 NFL, current US$ per square kilometre compare
- 53 Morocco 1,227 NFL, current US$ per square kilometre compare
- 54 India 1,141 NFL, current US$ per square kilometre compare
- 56 Solomon Islands 1,070 NFL, current US$ per square kilometre compare
- 57 Zimbabwe 969.59 NFL, current US$ per square kilometre compare
- 58 Cameroon 959.92 NFL, current US$ per square kilometre compare
More external debt data for Burkina Faso
- IFC, private nonguaranteed 33.88 million NFL, US$ (2024)
- IFC, private nonguaranteed (NFL, US$), per capita 1.44 NFL, US$ per person (2024)
- IFC, private nonguaranteed (NFL, US$), per unit of GDP 0.0015 NFL, US$ per US$ of GDP (2024)
- IFC, private nonguaranteed (NFL, US$), per square kilometre 41.9 NFL, US$ per square kilometre (2023)
- Public and publicly guaranteed debt service 1.4% (2024)
- Net financial flows, IDA 320.83 million NFL, current US$ (2024)
- Net financial flows, IDA (NFL, current US$), per capita 13.62 NFL, current US$ per person (2024)
- Net financial flows, IDA (NFL, current US$), per unit of GDP 0.0139 NFL, current US$ per US$ of GDP (2024)
- Public and publicly guaranteed debt service 4.2% (2024)
- Net financial flows, IDA (NFL, current US$), per square kilometre 641.04 NFL, current US$ per square kilometre (2023)
Frequently asked questions
- What is net financial flows, multilateral (nfl, current us$), per square in Burkina Faso?
- Net financial flows, multilateral (nfl, current us$), per square in Burkina Faso was 1,094 NFL, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest net financial flows, multilateral (nfl, current us$), per square recorded in Burkina Faso?
- The highest recorded value was 1,883 NFL, current US$ per square kilometre in 2021.
- What is the lowest net financial flows, multilateral (nfl, current us$), per square recorded in Burkina Faso?
- The lowest recorded value was 0.0402 NFL, current US$ per square kilometre in 1970.
- How does Burkina Faso rank for net financial flows, multilateral (nfl, current us$), per square?
- Burkina Faso ranks 55th out of 121 countries with data for 2023.
- Is net financial flows, multilateral (nfl, current us$), per square rising or falling in Burkina Faso?
- Over the last ten years it is up 1,072.0%. The long-run trend across the full record is volatile.
- Where does this Burkina Faso data come from?
- The figures come from Statizoid (derived), published as part of Net financial flows, multilateral (NFL, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Net financial flows, multilateral (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Net financial flows, multilateral (NFL, current US$) ÷ Land area (sq. km)
Computed from
- Net financial flows, multilateral International Debt Statistics, World Bank (WB)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Net financial flows, multilateral (NFL, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.